League Standings
# | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 47 | 34 | 5 | 8 | 76 | 20-1-3 | 14-4-5 | 0.809 | 190 | 112 | 78 | 4.04 | 2.38 | 1.66 | 6-3-1 | W 1 |
| 2 | Carolina Hurricanes | 50 | 31 | 15 | 4 | 66 | 18-8-1 | 13-7-3 | 0.660 | 173 | 145 | 28 | 3.46 | 2.9 | 0.56 | 7-2-1 | W 3 |
| 3 | Tampa Bay Lightning | 48 | 31 | 13 | 4 | 66 | 13-9-0 | 18-4-4 | 0.688 | 170 | 121 | 49 | 3.54 | 2.52 | 1.02 | 9-0-1 | W 2 |
| 4 | Minnesota Wild | 51 | 28 | 14 | 9 | 65 | 13-6-6 | 15-8-3 | 0.637 | 164 | 147 | 17 | 3.22 | 2.88 | 0.33 | 4-4-2 | L 1 |
| 5 | Dallas Stars | 50 | 28 | 13 | 9 | 65 | 13-7-3 | 15-6-6 | 0.650 | 169 | 141 | 28 | 3.38 | 2.82 | 0.56 | 3-5-2 | W 1 |
| 6 | Detroit Red Wings | 50 | 30 | 16 | 4 | 64 | 18-8-1 | 12-8-3 | 0.640 | 157 | 153 | 4 | 3.14 | 3.06 | 0.08 | 7-2-1 | W 2 |
| 7 | Montréal Canadiens | 50 | 28 | 15 | 7 | 63 | 14-10-1 | 14-5-6 | 0.630 | 172 | 167 | 5 | 3.44 | 3.34 | 0.1 | 6-3-1 | W 2 |
| 8 | Vegas Golden Knights | 48 | 24 | 12 | 12 | 60 | 12-7-6 | 12-5-6 | 0.625 | 161 | 147 | 14 | 3.35 | 3.06 | 0.29 | 7-2-1 | L 1 |
| 9 | Buffalo Sabres | 49 | 27 | 17 | 5 | 59 | 16-6-3 | 11-11-2 | 0.602 | 163 | 153 | 10 | 3.33 | 3.12 | 0.2 | 6-3-1 | W 1 |
| 10 | New York Islanders | 49 | 27 | 17 | 5 | 59 | 14-8-2 | 13-9-3 | 0.602 | 145 | 137 | 8 | 2.96 | 2.8 | 0.16 | 6-3-1 | W 1 |
| 11 | Edmonton Oilers | 51 | 25 | 18 | 8 | 58 | 12-7-4 | 13-11-4 | 0.569 | 171 | 160 | 11 | 3.35 | 3.14 | 0.22 | 5-3-2 | L 1 |
| 12 | Boston Bruins | 50 | 28 | 20 | 2 | 58 | 17-8-1 | 11-12-1 | 0.580 | 166 | 156 | 10 | 3.32 | 3.12 | 0.2 | 8-2-0 | L 1 |
| 13 | Pittsburgh Penguins | 48 | 23 | 14 | 11 | 57 | 11-7-7 | 12-7-4 | 0.594 | 156 | 147 | 9 | 3.25 | 3.06 | 0.19 | 6-2-2 | W 1 |
| 14 | Toronto Maple Leafs | 49 | 24 | 17 | 8 | 56 | 16-6-5 | 8-11-3 | 0.571 | 165 | 164 | 1 | 3.37 | 3.35 | 0.02 | 6-2-2 | L 1 |
| 15 | Washington Capitals | 50 | 24 | 20 | 6 | 54 | 14-10-3 | 10-10-3 | 0.540 | 159 | 148 | 11 | 3.18 | 2.96 | 0.22 | 3-6-1 | L 3 |
| 16 | Philadelphia Flyers | 48 | 23 | 17 | 8 | 54 | 12-8-5 | 11-9-3 | 0.563 | 143 | 150 | -7 | 2.98 | 3.13 | -0.15 | 3-6-1 | W 1 |
| 17 | Utah Mammoth | 49 | 25 | 20 | 4 | 54 | 14-7-2 | 11-13-2 | 0.551 | 153 | 135 | 18 | 3.12 | 2.76 | 0.37 | 7-2-1 | W 3 |
| 18 | New Jersey Devils | 50 | 26 | 22 | 2 | 54 | 12-9-2 | 14-13-0 | 0.540 | 131 | 151 | -20 | 2.62 | 3.02 | -0.4 | 5-5-0 | W 2 |
| 19 | Ottawa Senators | 49 | 23 | 19 | 7 | 53 | 11-9-4 | 12-10-3 | 0.541 | 163 | 164 | -1 | 3.33 | 3.35 | -0.02 | 4-4-2 | W 1 |
| 20 | Anaheim Ducks | 49 | 25 | 21 | 3 | 53 | 15-8-1 | 10-13-2 | 0.541 | 163 | 175 | -12 | 3.33 | 3.57 | -0.24 | 4-5-1 | W 4 |
| 21 | San Jose Sharks | 49 | 25 | 21 | 3 | 53 | 13-9-3 | 12-12-0 | 0.541 | 153 | 173 | -20 | 3.12 | 3.53 | -0.41 | 6-4-0 | L 1 |
| 22 | Los Angeles Kings | 49 | 20 | 16 | 13 | 53 | 8-10-7 | 12-6-6 | 0.541 | 129 | 139 | -10 | 2.63 | 2.84 | -0.2 | 4-2-4 | W 1 |
| 23 | Florida Panthers | 48 | 25 | 20 | 3 | 53 | 14-10-3 | 11-10-0 | 0.552 | 146 | 160 | -14 | 3.04 | 3.33 | -0.29 | 4-5-1 | L 1 |
| 24 | Seattle Kraken | 48 | 21 | 18 | 9 | 51 | 10-8-5 | 11-10-4 | 0.531 | 133 | 147 | -14 | 2.77 | 3.06 | -0.29 | 4-4-2 | L 3 |
| 25 | Columbus Blue Jackets | 49 | 22 | 20 | 7 | 51 | 11-8-4 | 11-12-3 | 0.520 | 149 | 164 | -15 | 3.04 | 3.35 | -0.31 | 5-4-1 | L 1 |
| 26 | Nashville Predators | 49 | 23 | 22 | 4 | 50 | 13-11-2 | 10-11-2 | 0.510 | 141 | 166 | -25 | 2.88 | 3.39 | -0.51 | 5-5-0 | L 2 |
| 27 | New York Rangers | 51 | 21 | 24 | 6 | 48 | 5-13-4 | 16-11-2 | 0.471 | 138 | 159 | -21 | 2.71 | 3.12 | -0.41 | 2-7-1 | L 2 |
| 28 | Calgary Flames | 49 | 21 | 23 | 5 | 47 | 13-7-3 | 8-16-2 | 0.480 | 127 | 145 | -18 | 2.59 | 2.96 | -0.37 | 4-5-1 | OT 1 |
| 29 | Chicago Blackhawks | 49 | 20 | 22 | 7 | 47 | 11-12-4 | 9-10-3 | 0.480 | 135 | 154 | -19 | 2.76 | 3.14 | -0.39 | 6-4-0 | W 1 |
| 30 | Winnipeg Jets | 49 | 20 | 23 | 6 | 46 | 12-9-4 | 8-14-2 | 0.469 | 147 | 151 | -4 | 3.00 | 3.08 | -0.08 | 5-3-2 | W 1 |
| 31 | St. Louis Blues | 50 | 19 | 23 | 8 | 46 | 12-9-5 | 7-14-3 | 0.460 | 121 | 171 | -50 | 2.42 | 3.42 | -1 | 4-6-0 | L 2 |
| 32 | Vancouver Canucks | 49 | 16 | 28 | 5 | 37 | 4-14-3 | 12-14-2 | 0.378 | 129 | 180 | -51 | 2.63 | 3.67 | -1.04 | 0-8-2 | L 8 |
