League Standings
# | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 81 | 54 | 16 | 11 | 119 | 25-9-6 | 29-7-5 | 0.735 | 300 | 203 | 97 | 3.70 | 2.51 | 1.2 | 6-3-1 | W 2 |
| 2 | Carolina Hurricanes | 82 | 53 | 22 | 7 | 113 | 29-10-2 | 24-12-5 | 0.689 | 296 | 240 | 56 | 3.61 | 2.93 | 0.68 | 7-2-1 | W 1 |
| 3 | Dallas Stars | 81 | 49 | 20 | 12 | 110 | 26-11-4 | 23-9-8 | 0.679 | 275 | 223 | 52 | 3.40 | 2.75 | 0.64 | 6-3-1 | W 4 |
| 4 | Buffalo Sabres | 81 | 50 | 23 | 8 | 108 | 26-10-4 | 24-13-4 | 0.667 | 285 | 237 | 48 | 3.52 | 2.93 | 0.59 | 6-3-1 | W 4 |
| 5 | Tampa Bay Lightning | 81 | 50 | 25 | 6 | 106 | 26-13-1 | 24-12-5 | 0.654 | 288 | 227 | 61 | 3.56 | 2.8 | 0.75 | 6-4-0 | W 2 |
| 6 | Montréal Canadiens | 82 | 48 | 24 | 10 | 106 | 24-15-2 | 24-9-8 | 0.646 | 283 | 256 | 27 | 3.45 | 3.12 | 0.33 | 7-3-0 | L 1 |
| 7 | Minnesota Wild | 82 | 46 | 24 | 12 | 104 | 23-10-8 | 23-14-4 | 0.634 | 272 | 240 | 32 | 3.32 | 2.93 | 0.39 | 6-4-0 | W 1 |
| 8 | Boston Bruins | 82 | 45 | 27 | 10 | 100 | 29-11-1 | 16-16-9 | 0.610 | 272 | 250 | 22 | 3.32 | 3.05 | 0.27 | 5-3-2 | W 2 |
| 9 | Pittsburgh Penguins | 82 | 41 | 25 | 16 | 98 | 20-13-8 | 21-12-8 | 0.598 | 293 | 268 | 25 | 3.57 | 3.27 | 0.3 | 5-5-0 | L 3 |
| 10 | Philadelphia Flyers | 82 | 43 | 27 | 12 | 98 | 20-13-8 | 23-14-4 | 0.598 | 250 | 243 | 7 | 3.05 | 2.96 | 0.09 | 7-3-0 | W 3 |
| 11 | Ottawa Senators | 81 | 43 | 27 | 11 | 97 | 22-12-6 | 21-15-5 | 0.599 | 275 | 245 | 30 | 3.40 | 3.02 | 0.37 | 5-3-2 | OT 1 |
| 12 | Washington Capitals | 82 | 43 | 30 | 9 | 95 | 25-11-5 | 18-19-4 | 0.579 | 263 | 244 | 19 | 3.21 | 2.98 | 0.23 | 8-2-0 | W 4 |
| 13 | Vegas Golden Knights | 81 | 38 | 26 | 17 | 93 | 19-12-9 | 19-14-8 | 0.574 | 261 | 249 | 12 | 3.22 | 3.07 | 0.15 | 6-1-3 | W 2 |
| 14 | Columbus Blue Jackets | 82 | 40 | 30 | 12 | 92 | 20-13-8 | 20-17-4 | 0.561 | 253 | 253 | 0 | 3.09 | 3.09 | 0 | 2-7-1 | L 2 |
| 15 | Detroit Red Wings | 81 | 41 | 30 | 10 | 92 | 21-16-4 | 20-14-6 | 0.568 | 240 | 250 | -10 | 2.96 | 3.09 | -0.12 | 3-5-2 | OT 1 |
| 16 | Utah Mammoth | 81 | 43 | 32 | 6 | 92 | 22-15-3 | 21-17-3 | 0.568 | 265 | 235 | 30 | 3.27 | 2.9 | 0.37 | 6-4-0 | W 1 |
| 17 | New York Islanders | 82 | 43 | 34 | 5 | 91 | 22-17-2 | 21-17-3 | 0.555 | 233 | 241 | -8 | 2.84 | 2.94 | -0.1 | 3-7-0 | L 3 |
| 18 | Edmonton Oilers | 81 | 40 | 30 | 11 | 91 | 21-14-5 | 19-16-6 | 0.562 | 276 | 268 | 8 | 3.41 | 3.31 | 0.1 | 6-2-2 | OT 1 |
| 19 | Anaheim Ducks | 81 | 42 | 33 | 6 | 90 | 24-13-4 | 18-20-2 | 0.556 | 268 | 284 | -16 | 3.31 | 3.51 | -0.2 | 2-6-2 | L 1 |
| 20 | Los Angeles Kings | 81 | 35 | 26 | 20 | 90 | 15-17-9 | 20-9-11 | 0.556 | 224 | 244 | -20 | 2.77 | 3.01 | -0.25 | 7-1-2 | OT 1 |
| 21 | New Jersey Devils | 82 | 42 | 37 | 3 | 87 | 21-17-3 | 21-20-0 | 0.530 | 230 | 254 | -24 | 2.80 | 3.1 | -0.29 | 5-4-1 | L 1 |
| 22 | Nashville Predators | 81 | 38 | 33 | 10 | 86 | 21-16-3 | 17-17-7 | 0.531 | 243 | 264 | -21 | 3.00 | 3.26 | -0.26 | 4-5-1 | L 1 |
| 23 | St. Louis Blues | 81 | 36 | 33 | 12 | 84 | 20-14-7 | 16-19-5 | 0.519 | 226 | 255 | -29 | 2.79 | 3.15 | -0.36 | 6-3-1 | W 3 |
| 24 | San Jose Sharks | 80 | 38 | 34 | 8 | 84 | 21-14-6 | 17-20-2 | 0.525 | 243 | 286 | -43 | 3.04 | 3.58 | -0.54 | 6-3-1 | W 1 |
| 25 | Winnipeg Jets | 81 | 35 | 34 | 12 | 82 | 19-15-6 | 16-19-6 | 0.506 | 230 | 254 | -24 | 2.84 | 3.14 | -0.3 | 5-5-0 | L 3 |
| 26 | Florida Panthers | 81 | 39 | 38 | 4 | 82 | 22-15-3 | 17-23-1 | 0.506 | 243 | 275 | -32 | 3.00 | 3.4 | -0.4 | 4-5-1 | W 2 |
| 27 | Seattle Kraken | 80 | 34 | 35 | 11 | 79 | 19-17-5 | 15-18-6 | 0.494 | 225 | 257 | -32 | 2.81 | 3.21 | -0.4 | 3-6-1 | L 1 |
| 28 | Toronto Maple Leafs | 81 | 32 | 35 | 14 | 78 | 18-15-8 | 14-20-6 | 0.481 | 252 | 296 | -44 | 3.11 | 3.65 | -0.54 | 3-6-1 | L 4 |
| 29 | Calgary Flames | 81 | 33 | 39 | 9 | 75 | 22-13-5 | 11-26-4 | 0.463 | 209 | 258 | -49 | 2.58 | 3.19 | -0.6 | 3-5-2 | L 1 |
| 30 | New York Rangers | 81 | 33 | 39 | 9 | 75 | 14-20-7 | 19-19-2 | 0.463 | 234 | 248 | -14 | 2.89 | 3.06 | -0.17 | 5-5-0 | L 3 |
| 31 | Chicago Blackhawks | 81 | 28 | 39 | 14 | 70 | 13-19-8 | 15-20-6 | 0.432 | 208 | 273 | -65 | 2.57 | 3.37 | -0.8 | 1-8-1 | L 4 |
| 32 | Vancouver Canucks | 81 | 25 | 48 | 8 | 58 | 9-27-5 | 16-21-3 | 0.358 | 215 | 310 | -95 | 2.65 | 3.83 | -1.17 | 4-6-0 | W 3 |
