Goalie Rankings
General statistics and rankings for all goalies.
Total Goalies
72
Active in current view
Most Wins
Andrei Vasilevskiy
39 Wins

Best Save %
Scott Wedgewood
0.921 SV%

League Save %
0.896
Average across view
# | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #88 Andrei Vasilevskiy | 58 | 39 | 19 | 2 | 132 | 1485 | 0.911 | 2.31 | 2.7 | 0.14 | 0 | 0.966 | 0.904 | 0.781 |
| 2 | #70 Karel Vejmelka | 64 | 38 | 23 | 2 | 169 | 1627 | 0.896 | 2.75 | 2.75 | 0.15 | 0 | 0.967 | 0.879 | 0.707 |
| 3 | #29 Jake Oettinger | 54 | 35 | 18 | 4 | 138 | 1372 | 0.899 | 2.59 | 2.66 | 0.14 | 0 | 0.965 | 0.887 | 0.729 |
| 4 | #32 Brandon Bussi | 39 | 31 | 8 | 2 | 97 | 912 | 0.894 | 2.47 | 2.56 | 0.14 | 0 | 0.967 | 0.856 | 0.787 |
| 5 | #31 Scott Wedgewood | 45 | 31 | 12 | 4 | 86 | 1093 | 0.921 | 2.02 | 2.42 | 0.14 | 0 | 0.971 | 0.907 | 0.828 |
| 6 | #1 Jeremy Swayman | 55 | 31 | 22 | 2 | 146 | 1572 | 0.907 | 2.71 | 3.18 | 0.15 | 0 | 0.969 | 0.898 | 0.785 |
| 7 | #36 Logan Thompson | 58 | 31 | 27 | 4 | 140 | 1587 | 0.912 | 2.44 | 2.92 | 0.14 | 0 | 0.974 | 0.890 | 0.789 |
| 8 | #1 Lukas Dostal | 56 | 30 | 24 | 0 | 169 | 1513 | 0.888 | 3.10 | 2.97 | 0.14 | 0 | 0.961 | 0.863 | 0.787 |
| 9 | #80 Dan Vladar | 52 | 29 | 21 | 0 | 121 | 1283 | 0.906 | 2.42 | 2.59 | 0.12 | 0 | 0.969 | 0.869 | 0.787 |
| 10 | #30 Ilya Sorokin | 55 | 29 | 26 | 7 | 144 | 1530 | 0.906 | 2.68 | 3.08 | 0.18 | 0 | 0.963 | 0.883 | 0.861 |
| 11 | #75 Jakub Dobes | 43 | 29 | 14 | 0 | 117 | 1187 | 0.901 | 2.78 | 3.12 | 0.15 | 0 | 0.969 | 0.875 | 0.815 |
| 12 | #36 John Gibson | 57 | 29 | 26 | 4 | 144 | 1461 | 0.901 | 2.72 | 2.73 | 0.13 | 0 | 0.963 | 0.899 | 0.745 |
| 13 | #32 Filip Gustavsson | 50 | 28 | 21 | 4 | 133 | 1378 | 0.903 | 2.69 | 2.69 | 0.13 | 0 | 0.972 | 0.858 | 0.706 |
| 14 | #35 Linus Ullmark | 49 | 28 | 20 | 3 | 131 | 1198 | 0.891 | 2.73 | 2.41 | 0.13 | 0 | 0.967 | 0.830 | 0.755 |
| 15 | #74 Juuse Saros | 59 | 28 | 30 | 0 | 181 | 1700 | 0.894 | 3.16 | 2.91 | 0.12 | 0 | 0.966 | 0.841 | 0.751 |
| 16 | #72 Sergei Bobrovsky | 52 | 27 | 24 | 4 | 154 | 1250 | 0.877 | 3.07 | 2.73 | 0.15 | 0 | 0.963 | 0.838 | 0.761 |
| 17 | #73 Jet Greaves | 55 | 26 | 28 | 2 | 142 | 1539 | 0.908 | 2.60 | 2.88 | 0.12 | 0 | 0.964 | 0.906 | 0.769 |
| 18 | #31 Igor Shesterkin | 51 | 25 | 25 | 1 | 126 | 1425 | 0.912 | 2.50 | 2.89 | 0.14 | 0 | 0.968 | 0.897 | 0.774 |
| 19 | #1 Joel Hofer | 46 | 24 | 18 | 6 | 114 | 1251 | 0.909 | 2.61 | 2.73 | 0.11 | 0 | 0.970 | 0.885 | 0.766 |
| 20 | #37 Connor Hellebuyck | 57 | 23 | 34 | 0 | 162 | 1547 | 0.895 | 2.86 | 2.94 | 0.16 | 0 | 0.959 | 0.884 | 0.799 |
| 21 | #50 Stuart Skinner | 50 | 23 | 26 | 2 | 142 | 1267 | 0.888 | 2.92 | 3.01 | 0.16 | 0 | 0.967 | 0.874 | 0.739 |
| 22 | #32 Dustin Wolf | 57 | 23 | 32 | 2 | 158 | 1560 | 0.899 | 3.01 | 2.74 | 0.13 | 0 | 0.967 | 0.855 | 0.782 |
| 23 | #29 Mackenzie Blackwood | 38 | 23 | 12 | 3 | 90 | 933 | 0.904 | 2.51 | 2.59 | 0.17 | 0 | 0.968 | 0.886 | 0.757 |
| 24 | #25 Jacob Markstrom | 44 | 23 | 20 | 1 | 130 | 1113 | 0.883 | 3.07 | 2.68 | 0.13 | 0 | 0.949 | 0.893 | 0.734 |
| 25 | #1 Ukko-Pekka Luukkonen | 35 | 22 | 12 | 1 | 85 | 931 | 0.909 | 2.52 | 2.73 | 0.13 | 0 | 0.969 | 0.881 | 0.796 |
| 26 | #30 Yaroslav Askarov | 47 | 21 | 24 | 0 | 157 | 1342 | 0.883 | 3.63 | 2.94 | 0.15 | 0 | 0.954 | 0.855 | 0.758 |
| 27 | #34 Joey Daccord | 47 | 20 | 26 | 2 | 136 | 1309 | 0.896 | 3.03 | 2.76 | 0.14 | 0 | 0.969 | 0.865 | 0.708 |
| 28 | #34 Alex Lyon | 36 | 20 | 14 | 3 | 92 | 980 | 0.906 | 2.77 | 2.91 | 0.14 | 0 | 0.972 | 0.861 | 0.802 |
| 29 | #30 Spencer Knight | 54 | 19 | 36 | 3 | 152 | 1551 | 0.902 | 2.82 | 3.02 | 0.15 | 0 | 0.961 | 0.886 | 0.826 |
| 30 | #31 Arturs Silovs | 39 | 19 | 20 | 2 | 115 | 1021 | 0.887 | 3.07 | 2.64 | 0.12 | 0 | 0.961 | 0.861 | 0.730 |
| 31 | #35 Darcy Kuemper | 50 | 19 | 29 | 3 | 134 | 1234 | 0.891 | 2.78 | 2.56 | 0.13 | 0 | 0.960 | 0.879 | 0.723 |
| 32 | #39 Alex Nedeljkovic | 40 | 18 | 18 | 0 | 109 | 1048 | 0.896 | 2.87 | 2.7 | 0.13 | 0 | 0.963 | 0.870 | 0.755 |
| 33 | #30 Jesper Wallstedt | 35 | 18 | 15 | 4 | 87 | 1021 | 0.915 | 2.61 | 2.66 | 0.12 | 0 | 0.968 | 0.876 | 0.770 |
| 34 | #35 Tristan Jarry | 33 | 18 | 12 | 2 | 98 | 832 | 0.882 | 3.32 | 2.84 | 0.14 | 0 | 0.950 | 0.874 | 0.833 |
| 35 | #34 Jake Allen | 37 | 17 | 19 | 1 | 100 | 1032 | 0.903 | 2.74 | 2.87 | 0.16 | 0 | 0.970 | 0.864 | 0.788 |
| 36 | #31 Frederik Andersen | 35 | 16 | 19 | 0 | 107 | 849 | 0.874 | 3.05 | 2.96 | 0.17 | 0 | 0.959 | 0.858 | 0.752 |
| 37 | #31 Anton Forsberg | 36 | 16 | 17 | 3 | 87 | 954 | 0.909 | 2.57 | 2.68 | 0.14 | 0 | 0.969 | 0.875 | 0.807 |
| 38 | #39 Connor Ingram | 32 | 16 | 13 | 2 | 77 | 763 | 0.899 | 2.60 | 2.46 | 0.14 | 0 | 0.963 | 0.868 | 0.786 |
| 39 | #40 Akira Schmid | 34 | 16 | 16 | 2 | 85 | 791 | 0.893 | 2.59 | 2.47 | 0.16 | 0 | 0.962 | 0.884 | 0.753 |
| 40 | #60 Joseph Woll | 39 | 15 | 23 | 2 | 124 | 1221 | 0.898 | 3.34 | 3.01 | 0.11 | 0 | 0.960 | 0.859 | 0.789 |
| 41 | #1 Casey DeSmith | 30 | 15 | 14 | 1 | 71 | 760 | 0.907 | 2.43 | 2.72 | 0.14 | 0 | 0.971 | 0.880 | 0.775 |
| 42 | #70 Joonas Korpisalo | 31 | 14 | 15 | 1 | 90 | 851 | 0.894 | 3.15 | 2.87 | 0.16 | 0 | 0.964 | 0.844 | 0.827 |
| 43 | #33 Samuel Ersson | 33 | 14 | 16 | 0 | 97 | 744 | 0.870 | 3.12 | 2.44 | 0.14 | 0 | 0.949 | 0.850 | 0.809 |
| 44 | #90 Elvis Merzlikins | 30 | 14 | 14 | 1 | 95 | 812 | 0.883 | 3.40 | 2.92 | 0.15 | 0 | 0.947 | 0.887 | 0.774 |
| 45 | #33 David Rittich | 30 | 14 | 13 | 2 | 76 | 720 | 0.894 | 2.76 | 2.67 | 0.14 | 0 | 0.968 | 0.862 | 0.818 |
| 46 | #40 Daniil Tarasov | 33 | 13 | 18 | 0 | 97 | 924 | 0.895 | 3.05 | 2.89 | 0.15 | 0 | 0.957 | 0.879 | 0.794 |
| 47 | #50 Jordan Binnington | 41 | 13 | 27 | 1 | 128 | 1010 | 0.873 | 3.33 | 2.58 | 0.14 | 0 | 0.955 | 0.851 | 0.702 |
| 48 | #31 Philipp Grubauer | 32 | 13 | 16 | 0 | 79 | 866 | 0.909 | 2.65 | 2.65 | 0.14 | 0 | 0.976 | 0.861 | 0.721 |
| 49 | #1 Eric Comrie | 25 | 12 | 12 | 0 | 72 | 654 | 0.890 | 3.13 | 2.85 | 0.16 | 0 | 0.968 | 0.844 | 0.773 |
| 50 | #33 Cam Talbot | 34 | 12 | 15 | 0 | 93 | 796 | 0.883 | 3.19 | 2.35 | 0.09 | 0 | 0.961 | 0.879 | 0.633 |
| 51 | #32 Kevin Lankinen | 47 | 11 | 32 | 0 | 160 | 1285 | 0.875 | 3.70 | 2.99 | 0.14 | 0 | 0.951 | 0.867 | 0.717 |
| 52 | #79 Carter Hart | 18 | 11 | 6 | 0 | 46 | 422 | 0.891 | 2.71 | 2.32 | 0.15 | 0 | 0.947 | 0.883 | 0.860 |
| 53 | #34 Jonas Johansson | 25 | 11 | 12 | 0 | 78 | 670 | 0.884 | 3.29 | 2.7 | 0.13 | 0 | 0.958 | 0.840 | 0.754 |
| 54 | #35 Ville Husso | 20 | 10 | 10 | 0 | 62 | 534 | 0.884 | 3.25 | 2.94 | 0.14 | 0 | 0.966 | 0.851 | 0.734 |
| 55 | #60 Justus Annunen | 28 | 10 | 14 | 1 | 67 | 712 | 0.906 | 2.68 | 2.69 | 0.12 | 0 | 0.971 | 0.870 | 0.797 |
| 56 | #33 Sam Montembeault | 25 | 10 | 12 | 0 | 81 | 635 | 0.872 | 3.43 | 3.04 | 0.16 | 0 | 0.952 | 0.883 | 0.730 |
| 57 | #41 Anthony Stolarz | 26 | 10 | 13 | 0 | 76 | 708 | 0.893 | 3.28 | 2.67 | 0.12 | 0 | 0.960 | 0.861 | 0.733 |
| 58 | #1 Devin Cooley | 31 | 10 | 16 | 0 | 77 | 847 | 0.909 | 2.69 | 3.04 | 0.17 | 0 | 0.966 | 0.920 | 0.778 |
| 59 | #31 Adin Hill | 27 | 10 | 15 | 1 | 76 | 587 | 0.871 | 3.04 | 2.29 | 0.11 | 0 | 0.961 | 0.818 | 0.712 |
| 60 | #39 Charlie Lindgren | 21 | 9 | 11 | 1 | 73 | 602 | 0.879 | 3.52 | 3.22 | 0.11 | 0 | 0.958 | 0.877 | 0.677 |
| 61 | #35 Leevi Merilinen | 20 | 8 | 11 | 0 | 64 | 457 | 0.860 | 3.51 | 2.33 | 0.16 | 0 | 0.953 | 0.817 | 0.647 |
| 62 | #35 Thatcher Demko | 20 | 8 | 11 | 1 | 54 | 515 | 0.895 | 2.90 | 2.8 | 0.14 | 0 | 0.969 | 0.871 | 0.754 |
| 63 | #92 Colten Ellis | 16 | 8 | 6 | 1 | 44 | 455 | 0.903 | 2.90 | 2.87 | 0.14 | 0 | 0.967 | 0.885 | 0.723 |
| 64 | #40 Arvid Soderblom | 26 | 8 | 16 | 1 | 93 | 774 | 0.880 | 3.80 | 3.42 | 0.16 | 0 | 0.961 | 0.851 | 0.761 |
| 65 | #34 James Reimer | 14 | 7 | 6 | 1 | 33 | 289 | 0.886 | 2.42 | 2.31 | 0.14 | 0 | 0.969 | 0.815 | 0.852 |
| 66 | #32 Jonathan Quick | 25 | 6 | 19 | 2 | 73 | 671 | 0.891 | 3.09 | 2.66 | 0.15 | 0 | 0.969 | 0.834 | 0.721 |
| 67 | #60 Nikita Tolopilo | 21 | 6 | 13 | 0 | 69 | 582 | 0.881 | 3.61 | 2.93 | 0.13 | 0 | 0.961 | 0.849 | 0.762 |
| 68 | #30 Calvin Pickard | 16 | 5 | 8 | 0 | 53 | 410 | 0.871 | 3.68 | 3.09 | 0.13 | 0 | 0.960 | 0.860 | 0.673 |
| 69 | #35 Dennis Hildeby | 20 | 5 | 11 | 1 | 48 | 549 | 0.913 | 2.86 | 2.92 | 0.15 | 0 | 0.962 | 0.884 | 0.910 |
| 70 | #41 Vitek Vanecek | 22 | 5 | 16 | 1 | 59 | 506 | 0.883 | 2.93 | 2.59 | 0.17 | 0 | 0.957 | 0.850 | 0.815 |
| 71 | #34 Petr Mrazek | 10 | 3 | 5 | 0 | 35 | 247 | 0.858 | 4.07 | 2.7 | 0.11 | 0 | 0.946 | 0.824 | 0.714 |
| 72 | #N/A Jacob Fowler | 17 | 0 | 0 | 0 | 41 | 448 | 0.908 | 2.43 | 2.83 | 0.14 | 0 | 0.973 | 0.858 | 0.875 |
