Goalie Rankings
General statistics and rankings for all goalies.
Total Goalies
68
Active in current view
Most Wins
Karel Vejmelka
23 Wins

Best Save %
Devin Cooley
0.922 SV%

League Save %
0.897
Average across view
# | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #70 Karel Vejmelka | 37 | 23 | 13 | 1 | 92 | 925 | 0.901 | 2.55 | 2.67 | 0.15 | 0 | 0.970 | 0.872 | 0.744 |
| 2 | #88 Andrei Vasilevskiy | 31 | 21 | 10 | 1 | 67 | 796 | 0.916 | 2.18 | 2.68 | 0.15 | 0 | 0.969 | 0.924 | 0.755 |
| 3 | #31 Scott Wedgewood | 29 | 20 | 7 | 2 | 61 | 739 | 0.917 | 2.19 | 2.43 | 0.14 | 0 | 0.970 | 0.903 | 0.781 |
| 4 | #1 Jeremy Swayman | 34 | 19 | 14 | 1 | 96 | 982 | 0.902 | 2.88 | 3.2 | 0.15 | 0 | 0.964 | 0.905 | 0.761 |
| 5 | #74 Juuse Saros | 38 | 19 | 19 | 0 | 110 | 1062 | 0.896 | 3.01 | 2.73 | 0.11 | 0 | 0.964 | 0.839 | 0.775 |
| 6 | #72 Sergei Bobrovsky | 34 | 19 | 15 | 3 | 103 | 826 | 0.875 | 3.09 | 2.74 | 0.15 | 0 | 0.965 | 0.827 | 0.743 |
| 7 | #36 John Gibson | 30 | 19 | 10 | 3 | 80 | 814 | 0.902 | 2.74 | 2.87 | 0.12 | 0 | 0.969 | 0.880 | 0.738 |
| 8 | #32 Brandon Bussi | 22 | 18 | 4 | 1 | 49 | 514 | 0.905 | 2.20 | 2.56 | 0.13 | 0 | 0.969 | 0.893 | 0.778 |
| 9 | #29 Jake Oettinger | 32 | 18 | 14 | 2 | 84 | 857 | 0.902 | 2.67 | 2.76 | 0.15 | 0 | 0.965 | 0.882 | 0.760 |
| 10 | #36 Logan Thompson | 35 | 17 | 18 | 2 | 82 | 958 | 0.914 | 2.38 | 2.86 | 0.14 | 0 | 0.973 | 0.893 | 0.794 |
| 11 | #31 Igor Shesterkin | 34 | 17 | 16 | 1 | 82 | 946 | 0.913 | 2.45 | 2.87 | 0.14 | 0 | 0.969 | 0.903 | 0.760 |
| 12 | #32 Filip Gustavsson | 31 | 16 | 14 | 3 | 78 | 852 | 0.908 | 2.56 | 2.75 | 0.13 | 0 | 0.971 | 0.878 | 0.734 |
| 13 | #80 Dan Vladar | 28 | 16 | 11 | 0 | 67 | 706 | 0.905 | 2.46 | 2.7 | 0.13 | 0 | 0.966 | 0.882 | 0.780 |
| 14 | #30 Ilya Sorokin | 29 | 16 | 13 | 5 | 72 | 845 | 0.915 | 2.49 | 3.27 | 0.18 | 0 | 0.969 | 0.887 | 0.867 |
| 15 | #1 Lukas Dostal | 32 | 16 | 14 | 0 | 94 | 852 | 0.890 | 3.11 | 2.86 | 0.13 | 0 | 0.961 | 0.865 | 0.788 |
| 16 | #50 Stuart Skinner | 32 | 16 | 16 | 2 | 84 | 786 | 0.893 | 2.73 | 2.81 | 0.14 | 0 | 0.965 | 0.884 | 0.744 |
| 17 | #30 Yaroslav Askarov | 31 | 16 | 14 | 0 | 99 | 891 | 0.889 | 3.51 | 2.97 | 0.16 | 0 | 0.960 | 0.858 | 0.777 |
| 18 | #32 Dustin Wolf | 37 | 15 | 21 | 2 | 102 | 1008 | 0.899 | 2.98 | 2.72 | 0.12 | 0 | 0.969 | 0.858 | 0.755 |
| 19 | #40 Akira Schmid | 25 | 15 | 9 | 2 | 59 | 575 | 0.897 | 2.45 | 2.47 | 0.16 | 0 | 0.967 | 0.889 | 0.739 |
| 20 | #75 Jakub Dobes | 23 | 15 | 8 | 0 | 66 | 584 | 0.887 | 3.01 | 2.78 | 0.15 | 0 | 0.972 | 0.838 | 0.761 |
| 21 | #30 Spencer Knight | 33 | 14 | 19 | 3 | 83 | 955 | 0.913 | 2.53 | 2.92 | 0.13 | 0 | 0.966 | 0.896 | 0.827 |
| 22 | #35 Linus Ullmark | 28 | 14 | 13 | 1 | 82 | 687 | 0.881 | 2.95 | 2.28 | 0.10 | 0 | 0.966 | 0.796 | 0.692 |
| 23 | #73 Jet Greaves | 33 | 14 | 18 | 0 | 88 | 955 | 0.908 | 2.70 | 3.05 | 0.12 | 0 | 0.962 | 0.901 | 0.800 |
| 24 | #25 Jacob Markstrom | 26 | 13 | 12 | 0 | 80 | 677 | 0.882 | 3.27 | 2.73 | 0.14 | 0 | 0.942 | 0.911 | 0.737 |
| 25 | #29 Mackenzie Blackwood | 16 | 13 | 3 | 2 | 35 | 422 | 0.917 | 2.26 | 2.65 | 0.17 | 0 | 0.974 | 0.874 | 0.811 |
| 26 | #35 Tristan Jarry | 19 | 13 | 6 | 2 | 48 | 525 | 0.909 | 2.64 | 2.93 | 0.13 | 0 | 0.956 | 0.895 | 0.911 |
| 27 | #35 Darcy Kuemper | 31 | 12 | 18 | 2 | 75 | 790 | 0.905 | 2.48 | 2.61 | 0.12 | 0 | 0.966 | 0.892 | 0.747 |
| 28 | #34 Jake Allen | 24 | 12 | 12 | 1 | 63 | 673 | 0.906 | 2.68 | 2.83 | 0.16 | 0 | 0.973 | 0.859 | 0.792 |
| 29 | #30 Jesper Wallstedt | 21 | 12 | 9 | 4 | 57 | 652 | 0.913 | 2.70 | 2.74 | 0.11 | 0 | 0.971 | 0.853 | 0.700 |
| 30 | #37 Connor Hellebuyck | 30 | 12 | 18 | 0 | 81 | 828 | 0.902 | 2.71 | 3.01 | 0.16 | 0 | 0.968 | 0.863 | 0.819 |
| 31 | #34 Joey Daccord | 29 | 12 | 17 | 2 | 82 | 809 | 0.899 | 2.92 | 2.79 | 0.15 | 0 | 0.969 | 0.858 | 0.753 |
| 32 | #60 Joseph Woll | 20 | 11 | 8 | 2 | 54 | 588 | 0.908 | 2.90 | 2.7 | 0.12 | 0 | 0.965 | 0.852 | 0.844 |
| 33 | #34 Alex Lyon | 22 | 11 | 9 | 1 | 57 | 611 | 0.907 | 2.83 | 2.74 | 0.14 | 0 | 0.974 | 0.831 | 0.825 |
| 34 | #33 David Rittich | 20 | 11 | 9 | 2 | 50 | 530 | 0.906 | 2.49 | 3.02 | 0.14 | 0 | 0.972 | 0.870 | 0.866 |
| 35 | #1 Joel Hofer | 27 | 11 | 12 | 4 | 68 | 697 | 0.902 | 2.78 | 2.46 | 0.10 | 0 | 0.967 | 0.876 | 0.750 |
| 36 | #33 Cam Talbot | 22 | 11 | 10 | 0 | 62 | 575 | 0.892 | 2.95 | 2.63 | 0.10 | 0 | 0.968 | 0.873 | 0.677 |
| 37 | #1 Ukko-Pekka Luukkonen | 19 | 10 | 9 | 0 | 50 | 515 | 0.903 | 2.69 | 2.72 | 0.15 | 0 | 0.967 | 0.861 | 0.796 |
| 38 | #34 Jonas Johansson | 18 | 10 | 7 | 0 | 47 | 454 | 0.896 | 2.73 | 2.71 | 0.13 | 0 | 0.963 | 0.881 | 0.760 |
| 39 | #1 Casey DeSmith | 19 | 10 | 8 | 1 | 46 | 517 | 0.911 | 2.46 | 3.03 | 0.17 | 0 | 0.972 | 0.887 | 0.806 |
| 40 | #39 Alex Nedeljkovic | 22 | 9 | 10 | 0 | 62 | 597 | 0.896 | 2.96 | 2.7 | 0.12 | 0 | 0.960 | 0.878 | 0.733 |
| 41 | #70 Joonas Korpisalo | 19 | 9 | 8 | 1 | 52 | 500 | 0.896 | 3.09 | 2.58 | 0.17 | 0 | 0.961 | 0.848 | 0.830 |
| 42 | #31 Philipp Grubauer | 18 | 9 | 7 | 0 | 41 | 492 | 0.917 | 2.45 | 2.74 | 0.16 | 0 | 0.974 | 0.904 | 0.750 |
| 43 | #33 Sam Montembeault | 20 | 9 | 8 | 0 | 64 | 503 | 0.873 | 3.44 | 2.87 | 0.15 | 0 | 0.949 | 0.879 | 0.727 |
| 44 | #35 Leevi Merilinen | 20 | 8 | 11 | 0 | 64 | 457 | 0.860 | 3.51 | 2.33 | 0.16 | 0 | 0.953 | 0.817 | 0.647 |
| 45 | #50 Jordan Binnington | 28 | 8 | 19 | 1 | 92 | 701 | 0.869 | 3.59 | 2.57 | 0.14 | 0 | 0.951 | 0.837 | 0.702 |
| 46 | #35 Thatcher Demko | 20 | 8 | 11 | 1 | 54 | 515 | 0.895 | 2.90 | 2.8 | 0.14 | 0 | 0.969 | 0.871 | 0.754 |
| 47 | #90 Elvis Merzlikins | 18 | 8 | 9 | 0 | 64 | 542 | 0.882 | 3.81 | 3.22 | 0.16 | 0 | 0.941 | 0.889 | 0.793 |
| 48 | #31 Arturs Silovs | 22 | 8 | 14 | 1 | 65 | 592 | 0.890 | 3.05 | 2.78 | 0.12 | 0 | 0.958 | 0.858 | 0.803 |
| 49 | #31 Anton Forsberg | 18 | 8 | 10 | 1 | 45 | 466 | 0.903 | 2.60 | 2.72 | 0.14 | 0 | 0.975 | 0.868 | 0.730 |
| 50 | #1 Eric Comrie | 18 | 8 | 10 | 0 | 53 | 472 | 0.888 | 3.19 | 2.95 | 0.17 | 0 | 0.965 | 0.863 | 0.761 |
| 51 | #39 Charlie Lindgren | 16 | 7 | 8 | 1 | 51 | 455 | 0.888 | 3.25 | 3.09 | 0.11 | 0 | 0.970 | 0.870 | 0.630 |
| 52 | #31 Frederik Andersen | 20 | 7 | 13 | 0 | 65 | 496 | 0.869 | 3.25 | 2.88 | 0.15 | 0 | 0.952 | 0.861 | 0.741 |
| 53 | #33 Samuel Ersson | 20 | 7 | 12 | 0 | 64 | 458 | 0.860 | 3.30 | 2.72 | 0.14 | 0 | 0.943 | 0.863 | 0.809 |
| 54 | #40 Daniil Tarasov | 15 | 6 | 8 | 0 | 40 | 420 | 0.905 | 2.76 | 2.77 | 0.14 | 0 | 0.963 | 0.879 | 0.822 |
| 55 | #1 Devin Cooley | 16 | 6 | 7 | 0 | 32 | 410 | 0.922 | 2.18 | 2.77 | 0.16 | 0 | 0.966 | 0.924 | 0.854 |
| 56 | #92 Colten Ellis | 11 | 6 | 4 | 0 | 32 | 314 | 0.898 | 3.10 | 2.89 | 0.12 | 0 | 0.967 | 0.870 | 0.679 |
| 57 | #32 Kevin Lankinen | 25 | 6 | 18 | 0 | 82 | 722 | 0.886 | 3.40 | 3.21 | 0.16 | 0 | 0.958 | 0.873 | 0.758 |
| 58 | #35 Ville Husso | 11 | 6 | 5 | 0 | 31 | 276 | 0.888 | 3.08 | 2.57 | 0.13 | 0 | 0.965 | 0.859 | 0.700 |
| 59 | #41 Anthony Stolarz | 13 | 6 | 6 | 0 | 41 | 353 | 0.884 | 3.51 | 2.52 | 0.12 | 0 | 0.961 | 0.808 | 0.697 |
| 60 | #30 Calvin Pickard | 16 | 5 | 8 | 0 | 53 | 410 | 0.871 | 3.68 | 3.09 | 0.13 | 0 | 0.960 | 0.860 | 0.673 |
| 61 | #40 Arvid Soderblom | 15 | 5 | 9 | 0 | 57 | 431 | 0.868 | 3.97 | 3.35 | 0.14 | 0 | 0.952 | 0.848 | 0.755 |
| 62 | #35 Dennis Hildeby | 19 | 5 | 10 | 1 | 46 | 512 | 0.910 | 2.90 | 2.89 | 0.15 | 0 | 0.961 | 0.881 | 0.906 |
| 63 | #79 Carter Hart | 12 | 5 | 6 | 0 | 36 | 279 | 0.871 | 3.28 | 2.23 | 0.14 | 0 | 0.937 | 0.862 | 0.846 |
| 64 | #60 Justus Annunen | 15 | 4 | 7 | 0 | 42 | 345 | 0.878 | 3.33 | 2.36 | 0.12 | 0 | 0.958 | 0.846 | 0.722 |
| 65 | #34 Petr Mrazek | 10 | 3 | 5 | 0 | 35 | 247 | 0.858 | 4.07 | 2.7 | 0.11 | 0 | 0.946 | 0.824 | 0.714 |
| 66 | #32 Jonathan Quick | 15 | 3 | 13 | 1 | 43 | 381 | 0.887 | 3.13 | 2.64 | 0.15 | 0 | 0.968 | 0.845 | 0.667 |
| 67 | #41 Vitek Vanecek | 13 | 2 | 11 | 0 | 37 | 316 | 0.883 | 2.92 | 2.7 | 0.17 | 0 | 0.960 | 0.850 | 0.763 |
| 68 | #N/A Jacob Fowler | 10 | 0 | 0 | 0 | 26 | 264 | 0.902 | 2.62 | 2.78 | 0.15 | 0 | 0.971 | 0.840 | 0.889 |
