Goalie Rankings
# | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #31 Scott Wedgewood | 17 | 13 | 3 | 1 | 34 | 415 | 0.918 | 2.09 | 2.53 | 0.13 | 0 | 0.965 | 0.942 | 0.804 |
| 2 | #88 Andrei Vasilevskiy | 17 | 11 | 7 | 1 | 38 | 450 | 0.916 | 2.28 | 2.95 | 0.15 | 0 | 0.975 | 0.895 | 0.813 |
| 3 | #1 Lukas Dostal | 17 | 11 | 6 | 0 | 48 | 502 | 0.904 | 2.81 | 3.42 | 0.13 | 0 | 0.975 | 0.875 | 0.800 |
| 4 | #70 Karel Vejmelka | 18 | 10 | 8 | 0 | 51 | 441 | 0.884 | 2.84 | 2.89 | 0.15 | 0 | 0.969 | 0.868 | 0.731 |
| 5 | #31 Igor Shesterkin | 19 | 10 | 10 | 1 | 47 | 531 | 0.911 | 2.47 | 3.11 | 0.12 | 0 | 0.968 | 0.921 | 0.750 |
| 6 | #29 Jake Oettinger | 16 | 10 | 6 | 1 | 44 | 442 | 0.900 | 2.74 | 3.09 | 0.14 | 0 | 0.973 | 0.868 | 0.750 |
| 7 | #72 Sergei Bobrovsky | 17 | 10 | 7 | 2 | 47 | 399 | 0.882 | 2.88 | 2.66 | 0.14 | 0 | 0.967 | 0.836 | 0.744 |
| 8 | #1 Jeremy Swayman | 16 | 10 | 6 | 0 | 43 | 506 | 0.915 | 2.68 | 3.78 | 0.13 | 0 | 0.975 | 0.906 | 0.818 |
| 9 | #35 Linus Ullmark | 18 | 9 | 9 | 0 | 54 | 451 | 0.880 | 2.94 | 2.67 | 0.10 | 0 | 0.968 | 0.830 | 0.720 |
| 10 | #36 Logan Thompson | 16 | 9 | 7 | 0 | 33 | 377 | 0.912 | 2.16 | 2.85 | 0.15 | 0 | 0.972 | 0.911 | 0.825 |
| 11 | #33 Cam Talbot | 14 | 9 | 4 | 0 | 38 | 336 | 0.887 | 2.97 | 2.86 | 0.11 | 0 | 0.970 | 0.883 | 0.688 |
| 12 | #40 Akira Schmid | 14 | 9 | 5 | 1 | 34 | 340 | 0.900 | 2.47 | 2.58 | 0.13 | 0 | 0.960 | 0.918 | 0.757 |
| 13 | #80 Dan Vladar | 14 | 9 | 5 | 0 | 33 | 378 | 0.913 | 2.39 | 3.06 | 0.14 | 0 | 0.958 | 0.907 | 0.898 |
| 14 | #50 Stuart Skinner | 18 | 8 | 10 | 1 | 54 | 443 | 0.878 | 3.18 | 3.06 | 0.14 | 0 | 0.958 | 0.887 | 0.738 |
| 15 | #75 Jakub Dobes | 12 | 8 | 4 | 0 | 33 | 320 | 0.897 | 2.89 | 2.97 | 0.15 | 0 | 0.966 | 0.862 | 0.854 |
| 16 | #37 Connor Hellebuyck | 14 | 8 | 6 | 0 | 35 | 404 | 0.913 | 2.51 | 3.39 | 0.16 | 0 | 0.972 | 0.886 | 0.849 |
| 17 | #35 Darcy Kuemper | 16 | 8 | 8 | 1 | 37 | 410 | 0.910 | 2.30 | 3.04 | 0.13 | 0 | 0.967 | 0.896 | 0.867 |
| 18 | #30 Yaroslav Askarov | 15 | 8 | 7 | 0 | 44 | 466 | 0.906 | 3.03 | 3.48 | 0.16 | 0 | 0.971 | 0.893 | 0.787 |
| 19 | #25 Jacob Markstrom | 11 | 7 | 4 | 0 | 37 | 294 | 0.874 | 3.56 | 3.18 | 0.14 | 0 | 0.931 | 0.925 | 0.791 |
| 20 | #30 Ilya Sorokin | 16 | 7 | 9 | 2 | 43 | 436 | 0.901 | 2.70 | 3.37 | 0.16 | 0 | 0.964 | 0.875 | 0.873 |
| 21 | #32 Filip Gustavsson | 16 | 7 | 9 | 2 | 45 | 465 | 0.903 | 2.80 | 3.2 | 0.15 | 0 | 0.967 | 0.911 | 0.731 |
| 22 | #73 Jet Greaves | 15 | 7 | 8 | 0 | 42 | 442 | 0.905 | 2.74 | 3.51 | 0.14 | 0 | 0.952 | 0.924 | 0.859 |
| 23 | #34 Jake Allen | 12 | 7 | 4 | 0 | 29 | 316 | 0.908 | 2.46 | 2.71 | 0.13 | 0 | 0.968 | 0.886 | 0.818 |
| 24 | #30 Spencer Knight | 16 | 7 | 9 | 1 | 40 | 500 | 0.920 | 2.47 | 3.43 | 0.15 | 0 | 0.969 | 0.931 | 0.812 |
| 25 | #34 Joey Daccord | 15 | 7 | 8 | 2 | 38 | 404 | 0.906 | 2.59 | 2.69 | 0.13 | 0 | 0.972 | 0.895 | 0.717 |
| 26 | #32 Dustin Wolf | 20 | 6 | 14 | 1 | 57 | 518 | 0.890 | 3.17 | 2.53 | 0.10 | 0 | 0.968 | 0.839 | 0.725 |
| 27 | #74 Juuse Saros | 18 | 6 | 12 | 0 | 53 | 476 | 0.889 | 3.08 | 2.8 | 0.11 | 0 | 0.966 | 0.845 | 0.750 |
| 28 | #41 Anthony Stolarz | 13 | 6 | 6 | 0 | 41 | 353 | 0.884 | 3.51 | 2.75 | 0.12 | 0 | 0.960 | 0.844 | 0.718 |
| 29 | #31 Frederik Andersen | 13 | 5 | 8 | 0 | 40 | 328 | 0.878 | 3.07 | 3.01 | 0.13 | 0 | 0.955 | 0.874 | 0.763 |
| 30 | #50 Jordan Binnington | 16 | 5 | 10 | 0 | 46 | 386 | 0.881 | 3.11 | 2.51 | 0.11 | 0 | 0.954 | 0.858 | 0.718 |
| 31 | #35 Thatcher Demko | 10 | 5 | 4 | 0 | 26 | 268 | 0.903 | 2.80 | 3.23 | 0.16 | 0 | 0.968 | 0.915 | 0.778 |
| 32 | #36 John Gibson | 12 | 4 | 8 | 0 | 39 | 299 | 0.870 | 3.46 | 2.91 | 0.14 | 0 | 0.964 | 0.846 | 0.692 |
| 33 | #32 Kevin Lankinen | 13 | 4 | 9 | 0 | 46 | 382 | 0.880 | 3.63 | 3.56 | 0.16 | 0 | 0.959 | 0.868 | 0.759 |
| 34 | #31 Arturs Silovs | 11 | 4 | 7 | 1 | 29 | 313 | 0.907 | 2.74 | 3.17 | 0.14 | 0 | 0.971 | 0.884 | 0.816 |
| 35 | #33 Sam Montembeault | 12 | 4 | 6 | 0 | 40 | 270 | 0.852 | 3.71 | 2.81 | 0.14 | 0 | 0.956 | 0.816 | 0.694 |
| 36 | #39 Alex Nedeljkovic | 10 | 3 | 6 | 0 | 29 | 296 | 0.902 | 3.02 | 2.88 | 0.09 | 0 | 0.954 | 0.920 | 0.733 |
| 37 | #34 Alex Lyon | 12 | 3 | 8 | 1 | 34 | 365 | 0.907 | 3.07 | 3.03 | 0.13 | 0 | 0.971 | 0.807 | 0.875 |
| 38 | #1 Joel Hofer | 11 | 2 | 7 | 1 | 36 | 275 | 0.869 | 3.82 | 2.85 | 0.11 | 0 | 0.948 | 0.897 | 0.647 |
